Files
mt/thesis/base/MDanger.eps

370 lines
14 KiB
PostScript
Raw Normal View History

%!PS-Adobe-3.0 EPSF-3.0
%%Creator: inkscape 0.46
%%Pages: 1
%%Orientation: Portrait
%%BoundingBox: 181 255 227 295
%%HiResBoundingBox: 181.07574 255.05286 226.12453 294.44418
%%EndComments
%%BeginSetup
%%EndSetup
%%Page: 1 1
0 560 translate
0.8 -0.8 scale
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
gsave [1 0 0 1 0 0] concat
gsave [1 0 0 1 80.72047 0] concat
grestore
gsave
0 0 0 setrgbcolor
newpath
254.25017 331.96518 moveto
253.7413 332.04399 253.30801 332.35074 253.06267 332.77768 curveto
226.56267 378.68393 lineto
226.27245 379.1894 226.27157 379.83781 226.56267 380.34018 curveto
226.85858 380.85086 227.40494 381.18438 228.00017 381.18393 curveto
281.00017 381.18393 lineto
281.59538 381.18438 282.14175 380.85087 282.43767 380.34018 curveto
282.72875 379.83782 282.7279 379.1894 282.43767 378.68393 curveto
255.93767 332.77768 lineto
255.59747 332.18524 254.93955 331.85718 254.25017 331.96518 curveto
closepath
254.50017 337.24643 moveto
277.00017 376.87143 lineto
231.96892 376.87143 lineto
254.50017 337.24643 lineto
closepath
fill
grestore
gsave [0.442824 0 0 0.442824 640.81817 386.60013] concat
gsave
0 0 0 setrgbcolor
newpath
-865.7914 -104.21454 moveto
-889.7914 -45.507857 lineto
-861.7289 -96.594214 lineto
-865.7914 -104.21454 lineto
closepath
-885.5414 -93.070357 moveto
-892.13515 -80.476607 lineto
-893.88515 -48.820357 lineto
-885.5414 -93.070357 lineto
closepath
-856.6664 -85.539107 moveto
-878.3539 -56.789107 lineto
-854.6039 -82.007857 lineto
-856.6664 -85.539107 lineto
closepath
-851.1664 -76.226607 moveto
-886.69765 -41.257857 lineto
-847.69765 -70.382857 lineto
-851.1664 -76.226607 lineto
closepath
-901.44765 -64.539107 moveto
-903.9789 -60.851607 lineto
-897.94765 -50.164107 lineto
-897.94764 -50.940679 -901.44765 -64.539107 -901.44765 -64.539107 curveto
closepath
-843.8539 -63.914107 moveto
-875.82265 -45.132857 lineto
-841.6039 -60.070357 lineto
-843.8539 -63.914107 lineto
closepath
-905.5414 -58.726607 moveto
-908.26015 -53.664107 lineto
-902.0414 -47.664107 lineto
-905.5414 -58.726607 lineto
closepath
-835.8539 -50.382857 moveto
-880.88515 -39.882857 lineto
-833.26015 -46.007857 lineto
-835.8539 -50.382857 lineto
closepath
-829.63515 -39.289107 moveto
-867.4789 -37.757857 lineto
-827.4789 -36.195357 lineto
-829.63515 -39.289107 lineto
closepath
-882.2289 -35.414107 moveto
-822.51015 -27.851607 lineto
-825.19765 -32.382857 lineto
-882.2289 -35.414107 lineto
closepath
-883.9789 -28.445357 moveto
-850.1039 -19.882857 lineto
-839.51015 -19.882857 lineto
-883.9789 -28.445357 lineto
closepath
-889.6039 -27.664107 moveto
-888.00222 -27.130214 -880.99951 -22.973563 -875.8539 -19.882857 curveto
-866.7914 -19.882857 lineto
-889.6039 -27.664107 lineto
closepath
eofill
grestore
gsave
0 0 0 setrgbcolor
newpath
-881.6042 -83.117313 moveto
-881.6042 -83.163073 -881.6042 -83.208833 -881.6042 -83.254592 curveto
-881.6042 -83.749561 -881.05508 -84.078271 -880.78052 -84.49011 curveto
-880.3314 -85.163793 -880.12188 -85.972429 -879.545 -86.549305 curveto
-878.78257 -87.311732 -878.00645 -87.297225 -877.21125 -87.098424 curveto
-876.58756 -86.942503 -876.66213 -85.75526 -876.66213 -85.176508 curveto
-876.66213 -83.966905 -878.05867 -83.477024 -878.72132 -82.980033 curveto
-879.51474 -82.384973 -879.44793 -79.928003 -879.81956 -78.998921 curveto
-880.20195 -78.042943 -881.11367 -77.750013 -881.74148 -78.587082 curveto
-882.46099 -79.546439 -882.78888 -80.53274 -883.38883 -81.332676 curveto
-884.15916 -82.359778 -882.85977 -82.558167 -882.2906 -82.842753 curveto
-882.07019 -82.952958 -881.833 -83.025793 -881.6042 -83.117313 curveto
closepath
eofill
grestore
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
newpath
-881.6042 -83.117313 moveto
-881.6042 -83.163073 -881.6042 -83.208833 -881.6042 -83.254592 curveto
-881.6042 -83.749561 -881.05508 -84.078271 -880.78052 -84.49011 curveto
-880.3314 -85.163793 -880.12188 -85.972429 -879.545 -86.549305 curveto
-878.78257 -87.311732 -878.00645 -87.297225 -877.21125 -87.098424 curveto
-876.58756 -86.942503 -876.66213 -85.75526 -876.66213 -85.176508 curveto
-876.66213 -83.966905 -878.05867 -83.477024 -878.72132 -82.980033 curveto
-879.51474 -82.384973 -879.44793 -79.928003 -879.81956 -78.998921 curveto
-880.20195 -78.042943 -881.11367 -77.750013 -881.74148 -78.587082 curveto
-882.46099 -79.546439 -882.78888 -80.53274 -883.38883 -81.332676 curveto
-884.15916 -82.359778 -882.85977 -82.558167 -882.2906 -82.842753 curveto
-882.07019 -82.952958 -881.833 -83.025793 -881.6042 -83.117313 curveto
closepath
stroke
gsave
0 0 0 setrgbcolor
newpath
-865.13063 -82.019075 moveto
-864.26724 -82.450773 -867.0482 -81.744516 -868.01351 -81.744516 curveto
-869.09016 -81.744516 -868.18321 -79.612881 -868.01351 -79.273481 curveto
-867.25818 -77.762836 -866.13848 -79.461055 -865.67975 -77.626124 curveto
-865.30951 -76.145168 -865.45461 -76.147622 -864.03239 -77.214285 curveto
-863.52713 -77.593236 -863.31611 -79.070592 -862.93416 -79.54804 curveto
-862.15722 -80.519208 -862.02504 -80.997147 -861.56136 -82.156355 curveto
-861.17496 -83.122351 -861.25859 -83.363658 -861.83592 -83.940991 curveto
-862.55719 -84.662264 -863.83497 -83.289024 -864.16967 -82.842753 curveto
-864.53359 -82.357536 -864.46568 -82.418048 -865.13063 -82.019075 curveto
closepath
eofill
grestore
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
newpath
-865.13063 -82.019075 moveto
-864.26724 -82.450773 -867.0482 -81.744516 -868.01351 -81.744516 curveto
-869.09016 -81.744516 -868.18321 -79.612881 -868.01351 -79.273481 curveto
-867.25818 -77.762836 -866.13848 -79.461055 -865.67975 -77.626124 curveto
-865.30951 -76.145168 -865.45461 -76.147622 -864.03239 -77.214285 curveto
-863.52713 -77.593236 -863.31611 -79.070592 -862.93416 -79.54804 curveto
-862.15722 -80.519208 -862.02504 -80.997147 -861.56136 -82.156355 curveto
-861.17496 -83.122351 -861.25859 -83.363658 -861.83592 -83.940991 curveto
-862.55719 -84.662264 -863.83497 -83.289024 -864.16967 -82.842753 curveto
-864.53359 -82.357536 -864.46568 -82.418048 -865.13063 -82.019075 curveto
closepath
stroke
gsave
0 0 0 setrgbcolor
newpath
-859.63944 -50.856581 moveto
-859.73184 -50.733384 -858.22549 -51.724868 -857.30569 -51.954819 curveto
-856.27248 -52.213122 -855.54529 -51.836932 -854.83465 -51.26842 curveto
-854.03836 -50.631388 -854.32984 -49.173642 -854.42281 -48.522826 curveto
-854.52888 -47.780345 -856.74903 -48.109102 -857.30569 -48.248267 curveto
-857.48873 -48.294027 -857.67177 -48.339787 -857.85481 -48.385546 curveto
-858.96664 -48.663505 -860.25698 -48.213836 -861.14952 -48.660106 curveto
-862.10926 -49.139977 -860.98938 -50.330327 -860.73768 -50.582022 curveto
-860.56087 -50.758829 -859.73425 -50.83762 -859.63944 -50.856581 curveto
closepath
eofill
grestore
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
newpath
-859.63944 -50.856581 moveto
-859.73184 -50.733384 -858.22549 -51.724868 -857.30569 -51.954819 curveto
-856.27248 -52.213122 -855.54529 -51.836932 -854.83465 -51.26842 curveto
-854.03836 -50.631388 -854.32984 -49.173642 -854.42281 -48.522826 curveto
-854.52888 -47.780345 -856.74903 -48.109102 -857.30569 -48.248267 curveto
-857.48873 -48.294027 -857.67177 -48.339787 -857.85481 -48.385546 curveto
-858.96664 -48.663505 -860.25698 -48.213836 -861.14952 -48.660106 curveto
-862.10926 -49.139977 -860.98938 -50.330327 -860.73768 -50.582022 curveto
-860.56087 -50.758829 -859.73425 -50.83762 -859.63944 -50.856581 curveto
closepath
stroke
gsave
0 0 0 setrgbcolor
newpath
-892.31201 -65.820069 moveto
-892.29059 -65.841496 -894.32473 -66.529708 -896.29313 -65.54551 curveto
-897.36737 -65.008389 -898.00878 -64.034751 -897.39136 -62.799916 curveto
-896.6858 -61.388782 -897.3225 -61.084292 -897.94048 -60.054322 curveto
-898.47283 -59.167077 -896.84549 -58.269685 -896.15585 -58.269685 curveto
-895.36798 -58.269685 -894.44847 -57.621918 -893.82209 -57.308727 curveto
-892.57172 -56.683543 -892.86113 -59.078797 -892.86113 -59.642483 curveto
-892.86113 -60.555577 -892.93068 -61.560783 -892.72385 -62.388077 curveto
-892.57335 -62.990079 -892.69902 -63.860206 -892.58657 -64.309993 curveto
-892.42085 -64.972877 -892.31201 -65.009406 -892.31201 -65.820069 curveto
closepath
eofill
grestore
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
newpath
-892.31201 -65.820069 moveto
-892.29059 -65.841496 -894.32473 -66.529708 -896.29313 -65.54551 curveto
-897.36737 -65.008389 -898.00878 -64.034751 -897.39136 -62.799916 curveto
-896.6858 -61.388782 -897.3225 -61.084292 -897.94048 -60.054322 curveto
-898.47283 -59.167077 -896.84549 -58.269685 -896.15585 -58.269685 curveto
-895.36798 -58.269685 -894.44847 -57.621918 -893.82209 -57.308727 curveto
-892.57172 -56.683543 -892.86113 -59.078797 -892.86113 -59.642483 curveto
-892.86113 -60.555577 -892.93068 -61.560783 -892.72385 -62.388077 curveto
-892.57335 -62.990079 -892.69902 -63.860206 -892.58657 -64.309993 curveto
-892.42085 -64.972877 -892.31201 -65.009406 -892.31201 -65.820069 curveto
closepath
stroke
gsave
0 0 0 setrgbcolor
newpath
-889.0173 -36.854051 moveto
-889.01318 -36.870525 -891.01309 -37.12861 -891.62562 -37.12861 curveto
-892.34803 -37.12861 -892.31201 -35.293604 -892.31201 -34.794855 curveto
-892.31201 -34.195209 -893.30908 -34.099431 -893.82209 -33.971177 curveto
-894.61267 -33.773532 -892.20395 -33.010219 -891.90017 -33.010219 curveto
-890.41097 -33.010219 -889.51587 -33.060773 -888.60546 -33.971177 curveto
-887.99462 -34.582018 -888.05634 -35.114251 -888.05634 -36.030373 curveto
-888.05634 -36.856663 -888.13863 -36.854051 -889.0173 -36.854051 curveto
closepath
eofill
grestore
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
newpath
-889.0173 -36.854051 moveto
-889.01318 -36.870525 -891.01309 -37.12861 -891.62562 -37.12861 curveto
-892.34803 -37.12861 -892.31201 -35.293604 -892.31201 -34.794855 curveto
-892.31201 -34.195209 -893.30908 -34.099431 -893.82209 -33.971177 curveto
-894.61267 -33.773532 -892.20395 -33.010219 -891.90017 -33.010219 curveto
-890.41097 -33.010219 -889.51587 -33.060773 -888.60546 -33.971177 curveto
-887.99462 -34.582018 -888.05634 -35.114251 -888.05634 -36.030373 curveto
-888.05634 -36.856663 -888.13863 -36.854051 -889.0173 -36.854051 curveto
closepath
stroke
gsave
0 0 0 setrgbcolor
newpath
-858.12937 -29.440947 moveto
-858.12937 -30.95178 -863.36439 -30.539184 -864.44423 -30.539184 curveto
-866.13295 -30.539184 -865.70664 -29.484537 -864.71879 -28.891828 curveto
-863.91179 -28.407628 -861.90585 -28.768534 -861.14952 -28.617268 curveto
-859.94028 -28.37542 -858.94066 -27.789461 -857.71753 -27.381751 curveto
-856.72478 -27.050837 -855.85575 -27.553051 -855.65833 -28.342709 curveto
-855.56917 -28.699341 -856.62329 -29.582231 -856.89385 -29.852786 curveto
-857.70571 -30.664648 -857.91137 -30.208065 -858.12937 -29.990065 curveto
eofill
grestore
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
newpath
-858.12937 -29.440947 moveto
-858.12937 -30.95178 -863.36439 -30.539184 -864.44423 -30.539184 curveto
-866.13295 -30.539184 -865.70664 -29.484537 -864.71879 -28.891828 curveto
-863.91179 -28.407628 -861.90585 -28.768534 -861.14952 -28.617268 curveto
-859.94028 -28.37542 -858.94066 -27.789461 -857.71753 -27.381751 curveto
-856.72478 -27.050837 -855.85575 -27.553051 -855.65833 -28.342709 curveto
-855.56917 -28.699341 -856.62329 -29.582231 -856.89385 -29.852786 curveto
-857.70571 -30.664648 -857.91137 -30.208065 -858.12937 -29.990065 curveto
stroke
gsave
0 0 0 setrgbcolor
newpath
-875.97573 -63.898153 moveto
-877.04405 -64.966473 -878.14553 -62.972758 -878.58404 -62.388077 curveto
-879.24675 -61.504469 -876.74479 -61.523067 -876.38757 -61.701678 curveto
-875.47496 -62.157983 -875.67239 -63.139799 -875.97573 -63.898153 curveto
closepath
eofill
grestore
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
newpath
-875.97573 -63.898153 moveto
-877.04405 -64.966473 -878.14553 -62.972758 -878.58404 -62.388077 curveto
-879.24675 -61.504469 -876.74479 -61.523067 -876.38757 -61.701678 curveto
-875.47496 -62.157983 -875.67239 -63.139799 -875.97573 -63.898153 curveto
closepath
stroke
gsave
0 0 0 setrgbcolor
newpath
-902.88255 -42.07068 moveto
-915.3255 -32.832462 -904.09764 -19.629785 -891.90017 -27.107192 curveto
-891.07155 -27.615159 -892.32895 -28.822893 -892.58657 -29.166387 curveto
-893.16026 -29.931305 -893.50069 -30.184275 -894.37121 -30.401905 curveto
-895.61945 -30.713964 -896.00059 -30.879134 -896.29313 -32.049261 curveto
-896.52271 -32.967613 -896.14229 -33.586455 -895.88129 -34.108457 curveto
-895.41653 -35.037963 -896.15822 -34.898408 -896.84224 -35.069415 curveto
-897.67943 -35.278712 -898.33997 -34.832263 -899.03872 -34.657576 curveto
-900.34635 -34.330667 -900.16984 -35.552778 -899.99968 -35.893093 curveto
-899.52789 -36.836677 -898.93033 -36.586656 -899.176 -37.815009 curveto
-899.27652 -38.317624 -900.96164 -38.26142 -901.37247 -38.364128 curveto
-902.20117 -38.571302 -902.32476 -40.11409 -902.47071 -40.697883 curveto
-902.65799 -41.447004 -902.33089 -41.151237 -902.88255 -42.07068 curveto
closepath
eofill
grestore
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
newpath
-902.88255 -42.07068 moveto
-915.3255 -32.832462 -904.09764 -19.629785 -891.90017 -27.107192 curveto
-891.07155 -27.615159 -892.32895 -28.822893 -892.58657 -29.166387 curveto
-893.16026 -29.931305 -893.50069 -30.184275 -894.37121 -30.401905 curveto
-895.61945 -30.713964 -896.00059 -30.879134 -896.29313 -32.049261 curveto
-896.52271 -32.967613 -896.14229 -33.586455 -895.88129 -34.108457 curveto
-895.41653 -35.037963 -896.15822 -34.898408 -896.84224 -35.069415 curveto
-897.67943 -35.278712 -898.33997 -34.832263 -899.03872 -34.657576 curveto
-900.34635 -34.330667 -900.16984 -35.552778 -899.99968 -35.893093 curveto
-899.52789 -36.836677 -898.93033 -36.586656 -899.176 -37.815009 curveto
-899.27652 -38.317624 -900.96164 -38.26142 -901.37247 -38.364128 curveto
-902.20117 -38.571302 -902.32476 -40.11409 -902.47071 -40.697883 curveto
-902.65799 -41.447004 -902.33089 -41.151237 -902.88255 -42.07068 curveto
closepath
stroke
grestore
grestore
showpage
%%EOF