Files
mt/thesis/base/MQuestion.eps

76 lines
2.8 KiB
PostScript
Raw Normal View History

%!PS-Adobe-3.0 EPSF-3.0
%%Creator: inkscape 0.46
%%Pages: 1
%%Orientation: Portrait
%%BoundingBox: 172 259 212 299
%%HiResBoundingBox: 172.47594 259.82426 211.52406 298.87238
%%EndComments
%%BeginSetup
%%EndSetup
%%Page: 1 1
0 560 translate
0.8 -0.8 scale
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
gsave [1 0 0 1 0 0] concat
gsave [1 0 0 1 80.72047 0] concat
grestore
gsave [1 0 0 1 60.282745 28.125513] concat
0 0 0 setrgbcolor
[] 0 setdash
4 setlinewidth
0 setlinejoin
0 setlinecap
newpath
202.12232 322.68909 moveto
202.12232 335.05669 192.08485 345.09416 179.71725 345.09416 curveto
167.34966 345.09416 157.31219 335.05669 157.31219 322.68909 curveto
157.31219 310.32149 167.34966 300.28402 179.71725 300.28402 curveto
192.08485 300.28402 202.12232 310.32149 202.12232 322.68909 curveto
closepath
stroke
grestore
gsave
0 0 0 setrgbcolor
newpath
243.12958 354.50436 moveto
243.02009 355.56254 242.70994 356.33792 242.19912 356.83051 curveto
241.7065 357.30487 241.07707 357.54204 240.31083 357.54203 curveto
239.48982 357.54204 238.81478 357.25926 238.28571 356.69367 curveto
237.77486 356.10987 237.51943 355.14292 237.51945 353.79283 curveto
237.51945 350.64568 lineto
241.9528 348.94898 244.62559 347.64451 245.53783 346.73228 curveto
246.45002 345.82008 246.90613 344.88962 246.90615 343.9409 curveto
246.90613 342.60908 246.36792 341.45969 245.29153 340.49272 curveto
244.23334 339.5258 242.72818 339.04232 240.77606 339.0423 curveto
238.71444 339.04232 236.72581 339.51668 234.81017 340.46535 curveto
234.81017 341.28635 lineto
234.81016 342.61821 234.54561 343.57603 234.01654 344.15983 curveto
233.50569 344.72542 232.83065 345.00821 231.99142 345.00819 curveto
231.17042 345.00821 230.49538 344.72542 229.9663 344.15983 curveto
229.45545 343.59428 229.20003 342.63645 229.20004 341.28635 curveto
229.20004 336.77088 lineto
232.06439 335.42083 234.29019 334.52686 235.87746 334.08896 curveto
237.4647 333.65113 239.10669 333.4322 240.80343 333.43217 curveto
244.3428 333.4322 247.17979 334.45388 249.3144 336.49721 curveto
251.44896 338.54061 252.51625 341.10393 252.51628 344.18719 curveto
252.51625 346.37653 251.86858 348.23745 250.57326 349.76996 curveto
249.29613 351.30249 246.81491 352.88063 243.12958 354.50436 curveto
244.30634 365.34148 moveto
244.30631 366.19897 243.99616 366.90137 243.37588 367.4487 curveto
242.77379 367.97778 241.76123 368.24233 240.3382 368.24233 curveto
238.91512 368.24233 237.89344 367.97778 237.27315 367.4487 curveto
236.67107 366.90137 236.37004 366.19897 236.37006 365.34148 curveto
236.37004 364.484 236.67107 363.79072 237.27315 363.26163 curveto
237.8752 362.7143 238.89688 362.44064 240.3382 362.44063 curveto
241.76123 362.44064 242.77379 362.7143 243.37588 363.26163 curveto
243.99616 363.79072 244.30631 364.484 244.30634 365.34148 curveto
fill
grestore
grestore
showpage
%%EOF